WELCOME TOR.B.Z HUA HIN TAXI
Airport Transfers
We provide a fast and on-time pick and drop service to all major airports including Suvannabhumi aieport /Donmeung Airport and Bangkok city .We always keep up-to-date with on-going traffic delays and road traffic information to make sure we provide an excellent on-time pickup and drop off service. Our customers always recommend us for our continuing commitment to the quality service
Private Service
Private Car Services is a executive luxury chauffeured car service. We guarantee absolute discretion, reliability and professionalism providing an impeccable standard of service to companies and private individuals throughout Bangkok city / Suvannabhumi airport/Donmeung airport.Experience the ultimate in first-class travel. Allow us to greet you at a location of your choosing and whisk you away in style, comfort and total safety.
Events Service
In addition to the shuttle service. We also offer Seightseeing tour service and take you to interesting places. Make your visit to Thailand. Impressed with every trip.
FROM / TO BANGKOK | ||||||||
FROM / TO | LUXURY SEDAN | FAMILY CAR | SUV.CAR | MINIVAN | ||||
One way | Round trip | One way | Round trip | One way | Round trip | One way | Round trip | |
Cha Am | 2,000 | 3,800 | 2,200 | 4,200 | 2,800 | 5,200 | 3,000 | 5,800 |
Hua Hin | 2,000 | 3,800 | 2,200 | 4,200 | 2,800 | 5,200 | 3,000 | 5,800 |
Pranburi | 2,500 | 4,800 | 2,700 | 5,200 | 3,000 | 5,800 | 3,500 | 6,800 |
Sam Roi Yod | 2,700 | 5,200 | 3,000 | 5,800 | 3,300 | 6,000 | 3,500 | 6,800 |
Ratchaburi | ||||||||
Ayutthaya | 2,000 | 3,800 | 2,200 | 4,200 | 2,500 | 5,800 | 2,800 | 5,200 |
Pattaya | 1,500 | 2,800 | 1,600 | 3,000 | 2,000 | 3,800 | 2,200 | 4,200 |
Banphe | 2,800 | 5,300 | 3,000 | 5,800 | 3,500 | 6,500 | 4,000 | 7,800 |
Rayong city | 3,000 | 5,800 | 3,200 | 6,000 | 3,500 | 6,500 | 4,000 | 7,800 |
Janthaburi city | ||||||||
Korat | ||||||||
Koh Samet (pier) | 2,800 | 5,500 | 3,000 | 5,800 | 3,200 | 6,200 | 3,500 | 6,800 |
Koh Chang (pier) | 4,500 | 8,800 | 4,800 | 9,000 | 5,200 | 10,000 | 5,500 | 15,000 |
Kanchanaburi | 3,200 | 6,200 | 3,500 | 6,500 | 3,800 | 7,000 | 4,000 | |
Chiang Mai | 9,000 | -- | 9,500 | 10,000 | 15,000 |
FROM / TO HUA HIN CHA AM | ||||||||
FROM / TO | LUXURY SEDAN | FAMILY CAR | SUV.CAR | MINIVAN | ||||
One way | Round trip | One way | Round trip | One way | Round trip | One way | Round trip | |
Bangkok | 2,000 | 3,800 | 2,200 | 4,200 | 2,800 | 5,200 | 3,000 | 5,800 |
Ayutthaya | 4,000 | 7,800 | 4,200 | 8,200 | 4,500 | 8,500 | 5,000 | 9,500 |
Pattaya | 3,500 | 6,800 | 3,700 | 7,200 | 4,000 | 7,800 | 4,500 | 8,500 |
Rayong town | 4,800 | 9,400 | 5,000 | 9,500 | 5,500 | 10,500 | 6,000 | 11,500 |
Koh Samet (pier) | 5,000 | 9,800 | 5,500 | 11,000 | 6,000 | 11,500 | 6,500 | 12,500 |
Koh Chang (pier) | 6,500 | 12,500 | 7,000 | 13,500 | 7,500 | 14,500 | 8,000 | 15,500 |
Bang Sa Phan | 2,500 | 4,800 | 3,000 | 5,800 | 3,500 | 6,800 | 4,000 | 7,800 |
Chumpon | 3,500 | 6,800 | 4,000 | 7,800 | 4,500 | 8,500 | 5,000 | 9,500 |
Koh Samui (pier) | 7,000 | 13,500 | 7,500 | 14,500 | 8,000 | 15,500 | 8,500 | 16,500 |
Ranong | 4,500 | 8,500 | 5,000 | 9,500 | 5,500 | 10,500 | 6,000 | 11,500 |
Krabi | 8,000 | 15,500 | 8,500 | 16,500 | 9,000 | 17,500 | 9,500 | 18,500 |
Phuket | 9,500 | 18,500 | 10,000 | 19,500 | 10,500 | 2,0500 | 11,000 | 21,500 |
Kanchanaburi town | 3,200 | 6000 | 3,500 | 6,800 | 4,000 | 7,500 | 4,500 | 8,500 |
Meeting point Airport
Please wait at the exit arrival Gate 3 inside hall near information counter.The driver will show a sign board of your name
BOOK A TAXI ONLINE
How to Book
In order to book our service, you can use any booking method belows
BOOKING VIA PHONE
:Call us using these number 082-607 3515 / +6682 607 3515
BOOKING VIA E-MAIL :
You can send E-MAIL to chutchai_taxi@hotmail.com
BOOKING VIA BOOKING FORM ON OUR WEBSITE-
You can book our service via the booking form below